คำอธิบาย
เครื่องทำถ้วย ยี่ห้อ ACE PACK รุ่น EAGLE 1800 / 1800 OW
| MODEL | EAGLE 1800 | EAGLE 1800 OW |
|---|---|---|
| Production Speed | Max. 220 cups per min | Max. 200 cups per min |
| Cut Size Range | 4 oz – 36 oz | 4 oz – 36 oz |
| Sealing Method | By Hot Air | By Cold Glue or Hot Melt |
| Paper | One or Both side PE coated | Non Coated duplex or others |
| Paper Weight | 170 gsm – 450 gsm | 170 gsm – 350 gsm |
| Electric Power | 220V , 50/60Hz, 3P, 4W | 220V, 50/60Hz, 3P, 4W |
| Electric Consumption | 35kw | 15kw |
| Air Requirment | 1.8 m3 /min. at 5kg/cm2 | 1.2 m3 /min. at 5kg/cm2 |
| Machine Weight | 7,500 kgs | 6,000 kgs |
เครื่องทำถ้วย ยี่ห้อ SEE Automatic Paper Bowl Machine Model: SCM-3000-I

เครื่องทำถ้วย See SCM-3000-I
| Specification | 14 – 57 oz (other size upon request) |
|---|---|
| Capacity | 70 – 80 pcs/min |
| Rate Power | 19 kw |
| Running Power | 15 kw |
| Air Consumption | 0.5 m3/min at 0.6 Mpa |
| Net Weight | 4500 kg |
| Dimension | 2700 mm x 2050 mm x 1800 mm |
Paper Cup Forming Machine Model SCM-H1

เครื่องทำถ้วย See Paper Cup Forming Machine Model SCM-H1
| Specification | 6 – 44 oz (other size upon request) |
|---|---|
| Capacity | 120 – 150 pcs/min |
| Rate Power | 35 kw |
| Running Power | 26 kw |
| Air Consumption | 0.8 m3/min at 0.6 Mpa |
| Net Weight | 4500 kg |
| Dimension | 3100 mm x 2100 mm x 1500 mm |
Paper Cup Sleeve Machine Model SSM-1100K

เครื่องทำถ้วย See SSM-1100K
| Specification | 8 – 16 oz / 16 – 32 oz Height 80 – 130 mm Bottom dia 50 – 115 mm |
|---|---|
| Sealing Method | Ultrasonic and Gluing |
| Capacity | 80 pcs/min |
| Running Power | 5 kw |
| Air Consumption | 0.1 m3/min at 0.6 Mpa |
| Net Weight | 2700 kg |
| Dimension | 2520 mm x 1400 mm x 1560 mm |



