คำอธิบาย
เครื่องกรองน้ำยา Fountain
| Model | PC-500W | PC-500S |
|---|---|---|
| Power Supply | 3-Phase 200V (2.5A) | 3-Phase 200V (4A) |
| Dimensions | D584 x W657 x H1114 mm | D700 x W450 x H1070 mm |
| Filtration Method | Housing 1 + Housing 2 (2 Housings) | Housing 1 (Single Housing) |
| Filter | Filter A / B / C (Total 10 Filters) | Filter A / B / C (Total 5 Filters) |
| Pump | Self-Printing Cascade Pump | Magnet Pump (Inverter Control) |
| Processing Flow | 36L ~ 65L/min | 36L ~ 65L/min |
| Air Release | Automatic (Time Set) | Automatic (Bypass Tube) |
| Indications | Power Lamp / Operation Lamp / Pressure Display | Power Lamp / Operation Lam |
| Error Indication | Pump Over-Current / High Pressure | Pump Over-Current / Flow Fall |
| Installation | Bypassed Filtration Line from a Dampening Solution Device | Bypassed Filtration Line from a Dampening Solution Device |
| Adaption | ~8 colors 40” / Web Offset | Small Press / ~8 colors 29” |
Fountain Solution Refrigeration ระบบการไหลหมุนเวียนใหม่ของน้ำยา Fountain
| Model | ECO 402s | ECO 420 |
|---|---|---|
| Power | 3-Phase 200V | |
| Current | 12A (Power Capacity: 4.2 KVA) | |
| Refrigerator | 1.65 KW | |
| Ref. Cooling Method | Air- Cooling | |
| Ref. Cap. (50/60 Hz) | 4.9 / 6.0 KW | |
| Refrigerator Gas | R407C | |
| Dimension (LxWxH) | 750 x 600 x 1200 mm | |
| Water Supply | Built-in Supply Tank | Automatic |
| Alcohol Ctrl. | Option | Yes (Alcon) |
| Applicable Press | Refer to the table at the back | |
| Model | ECO 502 | ECO 620W |
|---|---|---|
| Power | 3-Phase 200V | |
| Current | 13A (Power Capacity: 4.5 KVA) | 22A (Power Capacity: 7.6 KVA) |
| Refrigerator | 1.99 KW | 3.54 KW |
| Ref. Cooling Method | Air / Water Cooling | Water Cooling |
| Ref. Cap. (50/60 Hz) | 6.1 / 7.3 KW | 11.9 / 14.0 KW |
| Refrigerator Gas | R407C | |
| Dimension (LxWxH) | 750 x 800 x 1470 mm | 1000 x 1200 x 1570 mm |
| Water Supply | Automatic | |
| Alcohol Ctrl. | Yes (Alcon) | |
| Applicable Press | Refer to the table at the back | |





