คำอธิบาย
เครื่องไดคัท
รุ่น
Model | ECUT 1060 ELITE : ER |
---|---|
Sheet size max. | 1060 x 760 mm |
Sheet size min. | 400 x 350 mm |
Stock Range | Cardboard 90-1000 gsm |
Corrugated board | Up to 4 mm |
Max. mechanical speed | 7500 s/h |
รุ่น
Model | ECUT 1060 E |
---|---|
Sheet size max. | 1060 x 750 mm |
Sheet size min. | 400 x 360 mm |
Stock Range | Cardboard 80-2000 gsm |
Corrugated board | Cardboard 80-2000 gsm |
Max. mechanical speed | 7500 s/h |
ยี่ห้อ Guangya รุ่น LK 600 / 800
Automatic Die Cutting Machine.
Model | LK 600 | LK 800 |
---|---|---|
Max. sheet size | 600 x 480 mm | 800 x 620 mm |
Max. sheet size | 300 x 210 mm | 360 x 290 mm |
Max. working speed | 5500 s/h | 9000 s/h |
เครื่องไดคัท Semi auto
ยี่ห้อ Guangya รุ่น ML 203 / 750 /1100 / 1200 / 1400 / 1500 / 2000
Semi Auto Die Cutting
Model | ML 750 | ML 203 | ML 1100 | ML 1200 | ML 1400 | ML 1500 | ML 2000 |
---|---|---|---|---|---|---|---|
Inside chase size (mm) | 750 x 520 | 930 x 660 | 1100 x 800 | 1200 x 820 | 1400 x 1000 | 1500 x 1060 | 2000 x 1400 |
Max. die cutting size (mm) | 750 x 520 | 930 x 660 | 1100 x 800 | 1200 x 820 | 1400 x 1000 | 1500 x 1060 | 2000 x 1400 |
Speed (sheets/min) | 28 ± 2 | 25 ± 2 | 23 ± 2 | 23 ± 2 | 23 ± 2 | 23 ± 2 | 16 ± 2 |
Gross weight of machine (kg) | 2300 | 3600 | 4900 | 5200 | 7300 | 7500 | 16500 |
Max. rule length (m) | ≤ 15 | ≤ 26 | ≤ 30 | ≤ 32 | – | – | ≤ 58 |
Motor power (kw) | 2.2 | 4 | 5.5 | 5.5 | 7.5 | 11 | 15 |
Overall dimensions (mm) | 1650 x 1540 x 1650 | 1960 x 1760 x 1720 | 2080 x 1950 x 1900 | 2080 x 2050 x 1900 | 2450 x 2050 x 2100 | 2540 x 2050 x 2200 | 3500 x 2200 x 2180 |
– เครื่องปั๊มทอง
Model | EFOIL 920 ELITE | EFOIL 1060 ELITE |
---|---|---|
Max. sheet size (mm) | 920 x 650 | 1060 x 760 |
Min. sheet size (mm) | 360 x 320 | 400 x 350 |
Max. stamping and embossing size (mm) | 910 x 630 | 1050 x 740 |
Min. stamping and embossing size (mm) | 340 x 300 | 380 x 330 |
Max. stamping or die cutting speed | 7500 | 7500 |
Min. Paper (depending on quality) | 80 gsm | |
Board (depending on quality) | Up to 1000 gsm | |
Cardboard board | Up to 2.0 mm |
ยี่ห้อ Guangya รุ่น TL 780
Automatic Foil Stamping and Die Cutting Machine
Model | TL 780 |
---|---|
Max. sheet size | 780 x 560 mm |
Min sheet size | 280 x 220 |
Paper rang | 100-2000 g/m2 |
Max. mechanical speed | 1500 s/h paper <150g/m2 |
2500 s/h paper >150g/m2 |
ยี่ห้อ Guangya รุ่น TYMC 750 / 203 / 1100 / 1200 / 1500
Semi Auto Hot Foil Stamping Machine
Model | TYMC 750 | TYMC 203 | TYMC 1100 | TYMC 1200 | TYMC 1500 |
---|---|---|---|---|---|
Max. Inside chase size (mm) | 750 x 520 | 930 x 660 | 1100 x 800 | 1200 x 820 | 1500 x 1060 |
Min. Stamping size (mm) | 750 x 520 | 930 x 660 | 1100 x 800 | 1200 x 820 | 1500 x 1060 |
Groups of foil feeding (mm) | 2 | 3 | 3 | 3 | 3 |
Speed (Sheet/min) | 28±2 | 25±2 | 23±2 | 23±2 | 23±2 |