คำอธิบาย
รุ่น
Model | EFOLD 650 ELITE | EFOLD 900 ELITE | EFOLD 1100 ELITE | EFOLD 1350 ELITE | EFOLD 1450 ELITE |
Card board (gsm) | 200-800 | 800 | 1200 | ||
Corrugated board | N, E, F Flute | B Flute | A Flute | ||
Max. Belt speed (m/min) | 320 (420 m/min as optional) | 325 | 280 | ||
Jogging speed (m/min) | 20 | 20 | 20 | ||
Main motor (kw) | 11 | ||||
Total power requirement (kva) | 35 | 40 | 55 | ||
Max. air requirement (m3/min) | 0.7 | 0.7 | 0.7 | ||
Machine dimensions (M) | 12.7 x 2 | 12.7 x 2.3 | 12.7 x 2.6 | 16.8 x 2.3 | 19.4 x2.4 |
Weight (Ton) | 6 | 6.5 | 7 | 9 | 15 |
รุ่น
Model | EFOLD 650 | EFOLD 900 | EFOLD 1100 | EFOLD 1350 | EFOLD 1450 |
Card board (gsm) | 250-800 | 300-800 | |||
Corrugated board | E and F Flute | E / B / C / A Flute | |||
Max. Belt speed (m/min) | 420 | 200 | |||
Jogging speed (m/min) | 20 | 20 | |||
Total power requirement (kw) | 22 | 31.5 | |||
Max. air requirement (m3/min) | 0.7 | 0.7 | |||
Machine dimensions (M) | 15.8 x 1.35 | 15.8 x 1.5 | 15.8 x 1.8 | 16.8 x 2 | 16.8 x 2.1 |
Weight (Ton) | 5.5 ton | 6 | 6.5 | 8 | 8.5 |