คำอธิบาย
เครื่องขึ้นรูปกล่อง ยี่ห้อ Dayuan L800-A : Single Lane
Model | L800-A |
---|---|
The total power | 8 kw |
Packing | 2980 x 1560 x 1320 mm |
N.W | 1500 kg |
G.W | 1600 kg |
Blank length (L) | 100 mm- 450 mm |
Blank length (B) | 100 mm – 680mm |
Height of side flaps (H) | 15mm – 220mm |
Height of side flaps + lid (H1) | 50 mm – 220 mm |
Conicity | 5º – 40º |
Voltage | 380V / 50Hz |
Covering Area | 4M x 1.2 M |
Max. production speed | 200 pcs/min |
Air pressure | 0.6 Mpa (dry and clean compressed air) |
Materials | -Paper board 220-600 gsm |
-Corrugated board paper with thickness not exceed 1.5 mm |
เครื่องขึ้นรูปกล่อง ยี่ห้อ Dayuan L1000/2-A : Double Lanes
Model | L1000/2-A |
---|---|
Packing | 2960 x 1520 x 1520 mm 1360 x 1360 x 870 mm |
N.W | 1800 kg 350 kg |
G.W | 2200 kg 450 kg |
Blank length (L) | 100 mm- 450 mm |
Blank length (B) | 100 mm – 420mm |
Height of side flaps (H) | 15mm – 220mm |
Height of side flaps + lid (H1) | 50 mm – 220 mm |
Conicity | 5º – 40º |
Voltage | 380V / 50Hz |
Covering Area | 4M x 1.4 M |
Max. production speed | 400 pcs/min |
The total power | 8 kw |
Air pressure | 0.6 Mpa (dry and clean compressed air) |
Materials | -Paper board 200-600 gsm |
-Corrugated board paper with thickness not exceed 1.5 mm |
เครื่องขึ้นรูปกล่อง ยี่ห้อ Win Shine รุ่น WS-9902 : 1 Mold Paper Pail, To-Go Box Forming Machine
Model | WS-9002 |
---|---|
Mold | 1 |
Production Speed | 28 – 32 pcs/min |
Sealing Method | Heater |
Paper Material | Single PE or Double PE Coated Paper ISG-280g/m2 – 340g/m2 |
Paper Thickness | 0.38mm ~ 0.48mm |
Electrical Requirement | 14 Kw/hr |
Air Requirement | 6 kg/cm2 x 500 L/min |
Machine Dimension | 350 x 150 x 180 cm |
Weight | 1200 kg |
เครื่องขึ้นรูปกล่อง รุ่น WS-9905 : 1 Mold Paper Pail, Carton erecting and gluing machine
เครื่องขึ้นรูปกล่อง รุ่น WS-9905D : 2 Mold Paper Pail, Carton erecting and gluing machine
Model | WS-9905 | WS-9905D | |
---|---|---|---|
Mold | 1 | 2 | |
Production Speed (pcs/min) | Servo: 28 – 32 | Crank: 80 – 120 | Servo: 160 -360 |
Material | 200 ~ 600g/m2 Cardboard or Corrugated Board E / F / N Flute | ||
Paper Thickness | 0.36mm ~ 1.5mm | ||
Sealing Method | Glue Sealing | ||
Electrical Requirement | Approx. 3 kw | Approx. 3.5 kw | |
Compressed Air | Approx. 100 L/min | Approx. 200 L/min | |
Machine Dimension (LxWxH) | 350 x 138 x 150 cm | 370 x 160 x 150 cm | |
Weight | 2000 kg | 2200 kg |